Skip to content

Cart

Your cart is empty

Article: Leather Thickness Chart

Leather Thickness Chart

Leather Thickness and Weight Chart

Ounces Inches  Inches (decimal) Millimeters (mm) Irons
1 oz 1/64″ 0.0157 0.40 0.75
2 oz 1/32″ 0.0313 0.80 1.50
3 oz 3/64″ 0.0469 1.20 2.25
4 oz 1/16″ 0.0625 1.60 3.00
5 oz 5/64″ 0.0781 2.00 3.75
6 oz 3/32″ 0.0938 2.40 4.50
7 oz 7/64″ 0.1094 2.80 5.25
8 oz 1/8″ 0.1250 3.20 6.00
9 oz 9/64″ 0.1406 3.60 6.75
10 oz 5/32″ 0.1563 4.00 7.50
11 oz 11/64″ 0.1719 4.40 8.25
12 oz 3/16″ 0.1875 4.80 9.00
13 oz 13/64″ 0.2031 5.20 9.75
14 oz 7/32″ 0.2188 5.60 10.50
15 oz 15/64″ 0.2344 6.00 11.25
16 oz 1/4″ 0.2500 6.40 12.00
17 oz 17/64″ 0.2656 6.80 12.75
18 oz 9/32″ 0.2813 7.20 13.50
19 oz 19/64″ 0.2969 7.60 14.25
20 oz 5/16″ 0.3125 8.00 15.00

Read more